Lightweight Karu 12 Wood & Gas Pizza Oven – Ready in 15 Mins, Great Flavor
USD 547.99 USD
Specifications
| Unit Count | 1 Count |
| Installation Type | Countertop |
| Power Source | Gas-powered |
| Included Components | Rawlings Bat |
| Size | Karu 12 |
| Global Trade Identification Number | 05060967392193 |
| MPN | Portable_Pizza_Oven |
| Oven Type | Pizza Oven |
| Capacity | 12 Inches |
| Unit Quantity | 1 count |
| Finish Type | Brushed |
| Power Type | Gas & Wood |
| Color | Silver |
| Brand | Unbranded |
| Model | Portable Pizza Oven |
| Temperature Range | 500 °c |
| Number Of Belts | 1 Belt |
| Number Of Decks | 1 Deck |
| Item Weight | 12 Kg |
You will find that the silver finish shows fewer fingerprints on the pizza oven and deck surfaces.
